# HP OfficeJet Pro 9135e

## Specifications

| Specification | Value |
| --- | --- |
| Print Speed (A4) | 20 (colour) / 25 (mono) ppm |
| Scan Speed | 18 ipm |
| Standard Paper Capacity | 500 sheets |
| Maximum Paper Capacity | 500 sheets |
| Weight | 11.8 kg |
| Dimensions | 437 x 396 x 318 mm |
| Print Resolution | Black: 1200 x 1200 rendered dpi; Color: Up to 4800 x 1200 optimized dpi |
| Memory | 512 MB |
| Connectivity | 1 Ethernet, 1 Hi-Speed USB 2.0 (device), 1 Hi-Speed USB 2.0 (host), 1 Wi-Fi 802.11 a/b/g/n/ac (dual band), 2 RJ-11 Fax/Modem |
| Mobile Printing | Chrome OS, HP Smart App, Apple AirPrint, Wi-Fi Direct Printing, Mopria Certified |
| First Print Time | 11 (colour) / 10 (mono) seconds |
| Supported Paper Sizes | Letter, Legal, Government Legal, Executive, Statement, 3x5 in, 4x6 in, 5x7 in, 13x18 cm, 8x10 in, 10x15 cm, L, Photo 2L, Envelope #10, Envelope Monarch, Envelope 5.5 bar, Cards |
| Automatic Duplex Printing | Yes |
| Colour Printing | Yes |
| Fax Capability | Yes |
| Wireless Connectivity | Yes |

## Frequently Asked Questions

### Is the hp officejet pro 9135e a good choice for: top rated professional color inkjet printers with dual paper trays for 2024?

Yes. The HP OfficeJet Pro 9135e supports up to 500 sheets.

### What is the print speed of the HP OfficeJet Pro 9135e?

The HP OfficeJet Pro 9135e prints at 20 (colour) / 25 (mono) pages per minute (A4).

### How fast does the HP OfficeJet Pro 9135e scan?

The HP OfficeJet Pro 9135e scans at 18 images per minute.

### What is the paper capacity of the HP OfficeJet Pro 9135e?

The HP OfficeJet Pro 9135e has a 500-sheet paper capacity.

### What is the print resolution of the HP OfficeJet Pro 9135e?

The HP OfficeJet Pro 9135e prints at Black: 1200 x 1200 rendered dpi; Color: Up to 4800 x 1200 optimized dpi.