HP Smart Tank 7602
Specifications
| Specification | Value |
|---|---|
| Print Speed (A4) | 9 (colour) / 15 (mono) ppm |
| Scan Speed | 8 ipm |
| Standard Paper Capacity | 250 sheets |
| Maximum Paper Capacity | 250 sheets |
| Weight | 7.7 kg |
| Dimensions | 428 x 364 x 240 mm |
| Print Resolution | Black: Up to 1200 x 1200 rendered dpi; Color: Up to 4800 x 1200 optimized dpi |
| Memory | 256 MB |
| Connectivity | 1 Fax, 1 USB Host (print JPEG only), 1 Hi-Speed USB 2.0 (host), 1 Wi-Fi 802.11a/b/g/n, 1 Wi-Fi 802.11ac (dual band), 1 Ethernet |
| Mobile Printing | HP App, Apple AirPrint, HP Print Service Plugin (Android), Wi-Fi Direct Printing |
| Supported Paper Sizes | Letter, Legal, Government Legal, Executive, Statement, 4x6 in, 5x7 in, 8x10 in, L, Photo 2L, Envelope (#10, Monarch, 5.5 bar), Card (4x6, 5x8) |
| Automatic Duplex Printing | Yes |
| Colour Printing | Yes |
| Fax Capability | Yes |
| Wireless Connectivity | Yes |
Frequently Asked Questions
Is the hp smart tank 7602 a good choice for: top rated professional color inkjet printers with dual paper trays for 2024?
Yes. The HP Smart Tank 7602 supports up to 250 sheets.
What is the print speed of the HP Smart Tank 7602?
The HP Smart Tank 7602 prints at 15 ppm mono and 9 ppm color, offering efficient duplex printing unlike single-tray models. It supports versatile wireless connectivity and includes a 250-sheet capacity to manage your high-volume printing needs.
How fast does the HP Smart Tank 7602 scan?
The HP Smart Tank 7602 scans at 8 images per minute.
What is the paper capacity of the HP Smart Tank 7602?
The HP Smart Tank 7602 has a 250-sheet paper capacity.
What is the print resolution of the HP Smart Tank 7602?
The HP Smart Tank 7602 prints at Black: Up to 1200 x 1200 rendered dpi; Color: Up to 4800 x 1200 optimized dpi.